All Products
-
CUMMINS Diesel Generator
-
PERKINS Diesel Generator
-
RICARDO Diesel Generator
-
YUCHAI Diesel Generator
-
YANGDONG Diesel Generator
-
WEICHAI Diesel Generator
-
Diesel Generator
-
Open Type Generator
-
Silent Type Generator
-
Trailer Type Generator
-
Container Diesel Generator
-
Gas Power Generator
-
Gasoline Power Generator
-
Fog Cannon Sprayer
-
Generator Light Tower
100kw Industrial PERKINS Diesel Generator Set Open Type 1106A-70TG1
Place of Origin | China |
---|---|
Brand Name | CNMC |
Certification | EPA/CE/ISO And So On |
Model Number | CN100GF |
Minimum Order Quantity | 1 |
Price | 1000USD-50000USD |
Packaging Details | Wooden Case Packing OR Plastic Film Packing |
Delivery Time | 10 DAYS AFTER ADVANCED PAYMENT |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 100SETS PER WEEK |
Contact me for free samples and coupons.
WhatsApp:0086 18588475571
WeChat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Type | Open Type | Product Name | 100kw Diesel Generator Set |
---|---|---|---|
Application | Industrial Project And House Hold | Color | Customers' Requirement |
Certificate | CE/ISO9001/ISO14001/EPA | Engine Brand | CUMMINS/PERKINS/CHINA BRAND |
Warranty | 1 Year Or 1000 Running Hours | Alternator | CNMC/Original Stamford |
Package | Wooden Case Packing | Keyword | 50kw 100kw Free Shipping Household And Industrial Project Silent Type Diesel Generator |
Highlight | 100kw PERKINS Diesel Generator,Industrial PERKINS Diesel Generator,Open Type Perkins 1106A-70TG1 |
Product Description
100kw Perkins industrial diesel generator set Perkins Engine1106A-70TG1 open type
CN
CN50 | 45/36 | 50/40 | 1103A-33TG1 | 10.7 | 3L | 3.3 | |
CNAP66 | 53/48 | 66/60 | 1103A-33TG2 | 13.9 | 3L | 3.3 | |
CNAP825 | 750/600 | 825/660 | 4006-23TAG2A | 157 | 6L | 23 | |
CN900 | 800/640 | 900/720 | 4006-23TAG3A | 172 | 6L | 23 | |
CN1000 | 910/728 | 1000/800 | 4008TAG1A | 195 | 8L | 30.6 | |
CN1125-I | 1000/800 | 1125/900 | 4008TAG2A | 220 | 8L | 30.6 | |
CN1125-II | 1000/800 | 1125/900 | 4008TAG2 | 230 | 8L | 30.6 | |
CN1250 | 1125/900 | 1250/1000 | 4008-30TAG3 | 262 | 8L | 30.6 | |
CN1375 | 1250/1000 | 1375/1100 | 4012-46TWG2A | 285 | 12V | 45.8 | |
CN1650 | 1500/1200 | 1650/1320 | 4012-46TAG2A | 354 | 12V | 45.8 | |
CN1875 | 1688/1350 | 1875/1500 | 4012-46TAG3A | 383 | 12V | 45.8 | |
CN2000 | 1850/1480 | 2000/1600 | 4016TAG1A | 434 | 16V | 61.1 | |
CN2250 | 2000/1600 | 2250/1800 | 4016TAG2A | 422 | 16V | 61.1 | |
CN2500 | 2250/1800 | 2500/2000 | 4016-61TRG3 | 470 | 16V | 61.1 |
Recommended Products