-
CUMMINS Diesel Generator
-
PERKINS Diesel Generator
-
RICARDO Diesel Generator
-
YUCHAI Diesel Generator
-
YANGDONG Diesel Generator
-
WEICHAI Diesel Generator
-
Diesel Generator
-
Open Type Generator
-
Silent Type Generator
-
Trailer Type Generator
-
Container Diesel Generator
-
Gas Power Generator
-
Gasoline Power Generator
-
Fog Cannon Sprayer
-
Generator Light Tower
-
Static Var Generator
Brushless Container Diesel Generator Set IP23 IP44 1875kva 1500Kw
Contact me for free samples and coupons.
WhatsApp:0086 18588475571
WeChat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Container Size | 20ft/40ft | Phase | Single/Three |
|---|---|---|---|
| Power | 20-1000KW | Protection Grade | IP23/IP44 |
| Speed Regulation | Electronic Governor/Mechanical Governor | Type | Container Diesel Generator |
| Voltage Regulation | AVR/PMG | Control System | Automatic/Manual |
| Cooling System | Water/Air | Emission Standard | EU Stage II/EPA Tier 2/EPA Tier 3/EPA Tier 4 |
| Frequency | 50Hz/60Hz | Fuel | Diesel |
| Fuel Consumption | Low | Power Rating | 20kW-1000kW |
| Rated Voltage | 220V/380V/400V/415V/440V/480V/660V/1140V | Running Time | Long |
| Starting System | Electric/Manual | Warranty | 1 Year |
| Highlight | Brushless Container Diesel Generator,Container Diesel Generator IP23,IP44 Container Generator Set |
||
Brushless Container Diesel Generator 1875kva 1500 Kw Diesel Generator Set 2000 Kva Silent Container Water Cooled.
Products Description
Our factory provides all over the word comprehensive solution for prime/standby power generation from 2kva to 4000kva.We designing and installing power generation solution to our clients.Our diesel generators are widely use inmines,communications,army,ports,highway, railway,hotels,shopping mall and so on.
Diesel generator Details
![]()
Silent diesel generator
Genset Main Technical Data:
| Genset Model | ASM2063 | ||||||||
| Prime Power | 1500KW/1875KVA | ||||||||
| Standby Power | 1650KW/2063KVA | ||||||||
| Frequency/Speed | 50Hz/1500rpm | ||||||||
| Available Voltage | 220/380V,230/400V,110/220V,240/415V, 254/440V, 277/480V | ||||||||
| Phases | Three phases, four wires | ||||||||
| Optional brands | Deepsea/ComAp/Smartgen |
With Cummins Engine Data:
| Manufacturer | Shanghai MHI Engine Co., Ltd. | ||||||||
| Model | S16R-PTA2-C | ||||||||
| Engine speed | 1500rpm | ||||||||
| Cylinder quantity | 16V | ||||||||
| Displacement | 65.4L |
Alternator Specifications:
| Manufacturer | Leroy-somer | ||||||||
| Model | LSA52.3S6 | ||||||||
| Output power prime | 1500KW | ||||||||
| VOLTAGE REGULAION | ± 1% | ||||||||
| Insulation | H |
![]()
![]()
![]()
![]()
![]()
![]()
![]()


